<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Online Resources For Developers, Designers and Photographers @Smashing Hub &#187; Tools</title>
	<atom:link href="http://smashinghub.com/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://smashinghub.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 15:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Best Wireframe Tools for Creating Web Design</title>
		<link>http://smashinghub.com/best-wireframe-tools.htm</link>
		<comments>http://smashinghub.com/best-wireframe-tools.htm#comments</comments>
		<pubDate>Tue, 22 May 2012 14:14:46 +0000</pubDate>
		<dc:creator>Ali Qayyum</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[best wireframe tools]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=27172</guid>
		<description><![CDATA[You can create wireframes in many ways and by using many tools, depending on how much money you are willing to spend on it and what you want out of it. Sometimes a pen and a paper is ]]></description>
		<wfw:commentRss>http://smashinghub.com/best-wireframe-tools.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>22 Useful Free Tools For Creating Charts, Diagrams and Flowcharts</title>
		<link>http://smashinghub.com/22-useful-free-tools-for-creating-charts-diagrams-and-flowcharts.htm</link>
		<comments>http://smashinghub.com/22-useful-free-tools-for-creating-charts-diagrams-and-flowcharts.htm#comments</comments>
		<pubDate>Sat, 12 May 2012 22:00:43 +0000</pubDate>
		<dc:creator>tanveer</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=26977</guid>
		<description><![CDATA[In this round up, we are presenting a very helpful compilation of some free online tools that will help you create charts, diagrams and flowcharts. With the help of charts and graphs, you can display relatively large amount ]]></description>
		<wfw:commentRss>http://smashinghub.com/22-useful-free-tools-for-creating-charts-diagrams-and-flowcharts.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Free Website Monitoring Services</title>
		<link>http://smashinghub.com/top-10-free-website-monitoring-services.htm</link>
		<comments>http://smashinghub.com/top-10-free-website-monitoring-services.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 13:34:42 +0000</pubDate>
		<dc:creator>Ali Qayyum</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Monitoring Services]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[Website Monitoring Services]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=26911</guid>
		<description><![CDATA[Every blog or website owner knows the importance of uptime. Downtimes can prove to be totally disastrous for your website’s success. Downtimes occur due to many different reasons such as server problems or high load on server causing ]]></description>
		<wfw:commentRss>http://smashinghub.com/top-10-free-website-monitoring-services.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultimate Responsive Web Design ToolKit</title>
		<link>http://smashinghub.com/ultimate-responsive-web-design-toolkit.htm</link>
		<comments>http://smashinghub.com/ultimate-responsive-web-design-toolkit.htm#comments</comments>
		<pubDate>Wed, 09 May 2012 16:58:32 +0000</pubDate>
		<dc:creator>Ali Qayyum</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[Web Design ToolKit]]></category>
		<category><![CDATA[web design tools]]></category>
		<category><![CDATA[Web-development]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=26851</guid>
		<description><![CDATA[When it comes to web designing industry, technology is evolving a lot with the passage of time and things are still growing with every passing day. Because of this constant evolvement, nothing can be considered as a sure ]]></description>
		<wfw:commentRss>http://smashinghub.com/ultimate-responsive-web-design-toolkit.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 Amazing Pinterest Tools</title>
		<link>http://smashinghub.com/10-amazing-pinterest-tools.htm</link>
		<comments>http://smashinghub.com/10-amazing-pinterest-tools.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:57:17 +0000</pubDate>
		<dc:creator>Ali Qayyum</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest tool]]></category>
		<category><![CDATA[pinterest tools]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=26262</guid>
		<description><![CDATA[Pinterest is a content sharing website that allows its members to share images, videos and other objects they like to their pinboard by &#8220;pinning&#8221; it! This is a great website with a unique idea and has made its ]]></description>
		<wfw:commentRss>http://smashinghub.com/10-amazing-pinterest-tools.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

