<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmashingHub &#187; Creative</title>
	<atom:link href="http://smashinghub.com/tag/creative/feed" rel="self" type="application/rss+xml" />
	<link>http://smashinghub.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minimalist Advertisements Saying More with Less</title>
		<link>http://smashinghub.com/minimalist-advertisements-saying-more-with-less.htm</link>
		<comments>http://smashinghub.com/minimalist-advertisements-saying-more-with-less.htm#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Minimalist ads]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print Ads]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=18789</guid>
		<description><![CDATA[<a href="http://smashinghub.com/minimalist-advertisements-saying-more-with-less.htm"><img align="left" hspace="5" width="150" height="150" src="http://smashinghub.com/wp-content/uploads/2011/11/Pilot-150x150.jpg" class="alignleft tfe wp-post-image" alt="Pilot “Water Resistant”" title="Pilot “Water Resistant”" /></a>We’ve all become alert of how significant advertisements can be to help put any company’s message across. Many ads contain a lot of content as well as color even though this is not a must. In fact, a simple ad can also do wonders — given that it carries a particular strong message. You should [...]]]></description>
		<wfw:commentRss>http://smashinghub.com/minimalist-advertisements-saying-more-with-less.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8 Creative Business Websites Ideas For Aspiring Entrepreneur</title>
		<link>http://smashinghub.com/creative-business-websites-ideas.htm</link>
		<comments>http://smashinghub.com/creative-business-websites-ideas.htm#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelancer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneur Websites]]></category>
		<category><![CDATA[Freelancer ideas]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[ideas for a business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[start up business ideas]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=15968</guid>
		<description><![CDATA[<a href="http://smashinghub.com/creative-business-websites-ideas.htm"><img align="left" hspace="5" width="150" height="150" src="http://smashinghub.com/wp-content/uploads/2011/09/PSFK-150x150.jpg" class="alignleft tfe wp-post-image" alt="PSFK" title="PSFK" /></a>What do you need if you want your business to succeed? The answer is a creative business idea. It can make you a millionaire (or a billionaire!). The thing with ideas is that sometimes they work and sometimes they do not, but without all these creative ideas we wouldn’t have the aeroplane or the television! [...]]]></description>
		<wfw:commentRss>http://smashinghub.com/creative-business-websites-ideas.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>27 Unforgettable Billboard Advertisements</title>
		<link>http://smashinghub.com/27-unforgettable-billboard-advertisements.htm</link>
		<comments>http://smashinghub.com/27-unforgettable-billboard-advertisements.htm#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertisment drive attention]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[billboard ads]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[brillent billboards ads]]></category>
		<category><![CDATA[catchy ads]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative billboard ads]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[unforgettable billboard ads]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=14832</guid>
		<description><![CDATA[<a href="http://smashinghub.com/27-unforgettable-billboard-advertisements.htm"><img align="left" hspace="5" width="150" height="150" src="http://smashinghub.com/wp-content/uploads/2011/08/creative-billboards-ads-20_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="creative-billboards-ads-20" title="creative-billboards-ads-20" /></a>How many billboards did you take a look during your walk or driving in your life? You might see many of them but we can&#8217;t remember all those billboards. Let us check out the unforgettable billboards this round. Most of them will capture your attention, whether driving on the road or walking along the train [...]]]></description>
		<wfw:commentRss>http://smashinghub.com/27-unforgettable-billboard-advertisements.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Make Your Chemistry with Creativity</title>
		<link>http://smashinghub.com/how-to-make-your-chemistry-with-creativity.htm</link>
		<comments>http://smashinghub.com/how-to-make-your-chemistry-with-creativity.htm#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:18:46 +0000</pubDate>
		<dc:creator>arfa</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Being a web designer]]></category>
		<category><![CDATA[Chemical Combination]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative blockages]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[designing abilities]]></category>
		<category><![CDATA[great idea]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[inspirational ideas]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=12421</guid>
		<description><![CDATA[<a href="http://smashinghub.com/how-to-make-your-chemistry-with-creativity.htm"><img align="left" hspace="5" width="150" height="150" src="http://smashinghub.com/wp-content/uploads/2011/06/Search-for-Your-Light-of-Inspiration-150x150.jpg" class="alignleft tfe wp-post-image" alt="Search for Your Light of Inspiration" title="Search for Your Light of Inspiration" /></a>At times, all creative people have to face some creative blockage and on moments like these, they do feel if they are really creative or not. To some creative people, creativity flows like a flowing river i.e. always on the go. To some, it gets really difficult to come up with a creative design. To [...]]]></description>
		<wfw:commentRss>http://smashinghub.com/how-to-make-your-chemistry-with-creativity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Extremely (Yet Informative) Infographic</title>
		<link>http://smashinghub.com/10-extremely-yet-informative-infographic.htm</link>
		<comments>http://smashinghub.com/10-extremely-yet-informative-infographic.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 08:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://smashinghub.com/?p=11772</guid>
		<description><![CDATA[<a href="http://smashinghub.com/10-extremely-yet-informative-infographic.htm"><img align="left" hspace="5" width="150" height="150" src="http://smashinghub.com/wp-content/uploads/2011/05/Creative-Infographics-6-150x150.jpg" class="alignleft tfe wp-post-image" alt="Creative-Infographics-6" title="Creative-Infographics-6" /></a>Infographics are graphic visual representations of data and information and it is the best way to visualize an idea or a thought. On the other hand infographics is one of the mainly complicated types of design because of the creation process. It takes a lot of research and gathering of precise information that would later [...]]]></description>
		<wfw:commentRss>http://smashinghub.com/10-extremely-yet-informative-infographic.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

